Search and Site Map
 
About SIGOPS
History
Officers
Annual Reports
SIGOPS Chapters
EuroSys
SIGOPS de France
SIGOPS Publications
Operating Systems Review
Monthly Announcements
SIGOPS Events
Sponsored Conferences
Related Conferences
Past Conferences
Requesting Sponsorship
SIGOPS Awards
The Mark Weiser Award
The PODC Edsger W. Dijkstra Prize in Distributed Computing
The Hall of Fame Award


Professional Student Affiliate Designee Total Subscribers
FY 2008 1421 151 45 4 1621 253
FY 2007 1437 170 36 3 1646 274
FY 2006 1477 190 47 2 1716 295
FY 2005 1523 216 50 4 1793 222
FY 2004 1601 328 118 4 2051 278
FY 2003 1748 260 37 4 2049 300
FY 2002 1817 312 56 6 2191 334
FY 2001 1857 327 26 4 2214 320
FY 2000 1951 337 65 3 2356 324
FY 1999 2183 399 10 35 2627 337
FY 1998 2529 490 4 37 3060 369
FY 1997 2797 532 4 41 3374 403
FY 1996 3056 563 5 40 3664 413
FY 1995 3437 667 4 46 4154 428
FY 1994 3925 720 6 50 4701 438
FY 1993 4517 833 14
5364 356
FY 1992 5048 935 15
5998 391
FY 1991 5275 938 9
6222 412
FY 1990 5876 916 9
6801 452

The ACM Special Interest Group on Mobility of Systems, Users, Data, and Computing
Mobile Computing & Computing Review